Sample: 04CP1-2a
Sample ID: | 04CP1-2a [1] | ||||||||||
Station ID: | 04CP1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | dark gray | ||||||||||
Final unit: | |||||||||||
Text Description: | A 1/2 cm layer of dark gray fine ash, 17 cm from the top of the outcrop. Sections A and B are distinctive geochemical groupings from the same tephra sample. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
30 km 20 mi |