Sample: 04Hom5-3b
Sample ID: | 04Hom5-3b [1] | ||||||||||
Station ID: | 04Hom5 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | yellow/gray | ||||||||||
Final unit: | |||||||||||
Text Description: | A 3 cm layer of yellow/gray fine ash, 1.87 m from the top of the outcop. Sections A and B are distinctive geochemical groupings from the same tephra sample. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
30 km 20 mi |