Sample: 04Hom4-1b
Sample ID: | 04Hom4-1b [1] | ||||||||||
Station ID: | 04Hom4 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | A 2 1/2 layer of very white fine ash, 3.35 m from the top of the outcrop. Sections A and B are distinctive geochemical groupings from the same tephra sample. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
200 km 100 mi |