Sample: 05Hom31-4
Sample ID: | 05Hom31-4 [1] | ||||||||||
Station ID: | 05Hom31 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | gray | ||||||||||
Final unit: | |||||||||||
Text Description: | A 1 cm layer of gray fine ash, at the base of the Bluff Point landslide. Sections A and B are distinctive geochemical groupings from the same tephra sample. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 50 mi |