Sample: 04CP3-1
Sample ID: | 04CP3-1 [1] | ||||||||||
Station ID: | 04CP3 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | white/gray | ||||||||||
Final unit: | |||||||||||
Text Description: | A 1/2 cm layer of white/gray fine ash, found just under an overturned tree near the soil surface. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |