Sample: 04CP2-1
Sample ID: | 04CP2-1 [1] | ||||||||||
Station ID: | 04CP2 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | yellow/gray | ||||||||||
Final unit: | |||||||||||
Text Description: | A 2 1/2 cm layer of yellow/gray fine ash, only approximately an inch from the top of the outcrop. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |