Sample: 04CP1-3
Sample ID: | 04CP1-3 [1] | ||||||||||
Station ID: | 04CP1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | light white/gray | ||||||||||
Final unit: | |||||||||||
Text Description: | A 7 1/2 cm layer of light white/gray of medium to fine ash, 23.5 cm from the top of the outcrop. Sections A and B and C are distinctive geochemical groupings from the same tephra sample. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |