Sample: 04CP1-1
Sample ID: | 04CP1-1 [1] | ||||||||||
Station ID: | 04CP1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | brownish/tan | ||||||||||
Final unit: | |||||||||||
Text Description: | A 1 cm layer of brownish/tan fine ash, 6.5 cm from the top of the ontcrop | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |