Sample: 04Hom8-4
Sample ID: | 04Hom8-4 [1] | ||||||||||
Station ID: | 04Hom8 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | brown/gray | ||||||||||
Final unit: | |||||||||||
Text Description: | A 1 cm layer of brown/gray of medium to fine ash, 67.5 cm from the top of the outcrop | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |