Sample: 04Hom3-1
Sample ID: | 04Hom3-1 [1] | ||||||||||
Station ID: | 04Hom3 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Davis, Kathleen | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | yellow/white | ||||||||||
Final unit: | |||||||||||
Text Description: | A 1/2 to 1 cm layer of yellow/white medium ash; microvesicular pumice, 1.50m from the top of the outcrop | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 30 mi |