Sample: 11KCON02B-1
Sample ID: | 11KCON02B-1 [1] [2] | ||||||||||
Station ID: | 11KCON02B-1 | ||||||||||
AT Num: | |||||||||||
Volcano: | Kasatochi | ||||||||||
Possible source: | Kasatochi | ||||||||||
Eruption: | |||||||||||
Collector: | Neill, O. K. | ||||||||||
Date sampled: | 2011-08-15 | ||||||||||
Sample type 1: | |||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Whitish-brown hbl-pyx-plag bearing vesicular clast. Taken from the second-from-bottom clast-rich horizon in Layer 3. Also slightly oxidized, though not severly. Pretty vesicular. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |