Sample: 10KCON03-2
Sample ID: | 10KCON03-2 [1] | ||||||||||
Station ID: | 10KCON03-2 | ||||||||||
AT Num: | |||||||||||
Volcano: | Kasatochi | ||||||||||
Possible source: | Kasatochi | ||||||||||
Eruption: | |||||||||||
Collector: | Neill, O. K. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | |||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Hornblende- and plag-bearing grey pumice clast, density 1170 kg/m3. Vesicles <2mm, euhedral hornblende and plag crystals, grey in color. Doesn't really fit into either the "brown" or "white" categories based on physical appearance. Does chemistry match? Sample wt. 20.1 g. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
100 km 100 mi |