Sample: 09KCNYE003
Sample ID: | 09KCNYE003 [1] [2] | ||||||||||||
Station ID: | 09KCNYE003 | ||||||||||||
AT Num: | |||||||||||||
Volcano: | Kasatochi | ||||||||||||
Possible source: | Kasatochi | ||||||||||||
Eruption: | |||||||||||||
Collector: | Nye, C. J. | ||||||||||||
Date sampled: | 2009-06-12 | ||||||||||||
Sample type 1: | |||||||||||||
Color: | |||||||||||||
Final unit: | |||||||||||||
Text Description: | Coarse, equigranular cpx-hb-pl rock. This one sampled because it looks like it has gms/interstitial glass preserved. | ||||||||||||
Sample Location: |
![]() ![]() Akutan Aniakchak Atka volcanic complex Augustine Cleveland Dutton Edgecumbe Fisher Gareloi Great Sitkin Griggs Iliamna Isanotski Kanaga Katmai Little Sitkin Mageik Makushin Martin Novarupta Pavlof Redoubt Semisopochnoi Shishaldin Snowy Spurr Takawangha Tanaga Trident Ugashik-Peulik Ukinrek Maars Veniaminof Westdahl Wrangell Legend ✕
10 km 10 mi |