Sample: 09RDKLW001C1
Sample ID: | 09RDKLW001C1 [1] |
Station ID: | 09RDKLW001 |
AT Num: | AT-1604-MP6 |
Volcano: | Redoubt |
Possible source: | Redoubt |
Eruption: | Redoubt 2009/3 |
Collector: | Wallace, K. L. |
Date sampled: | 2009-03-23 |
Sample type 1: | Tephra Fall |
Color: | gray and dark gray |
Final unit: | 2-4, 5 |
Text Description: | Pelted into the snow at seismic station DFR. microlite-free/poor pumiceous lapilli. Four clasts from AT1604, analyzed by Sisson. AT1604-MP6 |
Sample Location: |