Sample: 09RDKLW001C2
Sample ID: | 09RDKLW001C2 [1] |
Station ID: | 09RDKLW001 |
AT Num: | AT-1604-MP5 |
Volcano: | Redoubt |
Possible source: | Redoubt |
Eruption: | Redoubt 2009/3 |
Collector: | Wallace, K. L. |
Date sampled: | 2009-03-23 |
Sample type 1: | Tephra Fall |
Color: | |
Final unit: | |
Text Description: | Pelted into the snow at seismic station DFR. microlite-bearing/rich pumiceous lapilli. Three clasts from AT1604, analyzed by Sisson. AT1604-MP5 |
Sample Location: |