Sample: Reger_1995_Goose_Bay_average
Sample ID: | Reger_1995_Goose_Bay_average [1] | ||||||||||
Station ID: | Reger_1995_tephra_averages | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Average of analyses of 3 samples: KL-027, KL-081p1, and KL-081p2. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
100 km 100 mi |