Sample: UT870-P2
Sample ID: | UT870-P2 [1] | ||||||||||
Station ID: | Gold_Hill_I | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Preece, S. J. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Few cm above the HH tephra (UT825 and UT826) at this location; repetition in the sequence is undoubtedly due to solifluction. Some pods are 10 cm thick. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 50 mi |