Sample: Westgate_2011_Gold _Run_Type
Sample ID: | Westgate_2011_Gold _Run_Type [1] | ||||||||||
Station ID: | Gold_Run | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Westgate, J. A. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Sample from the Gold Run tephra type section. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
100 km 100 mi |