Sample: Westgate_2011_Flat_Creek_Type
Sample ID: | Westgate_2011_Flat_Creek_Type [1] | ||||||||||
Station ID: | Flat_Creek | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Froese, D. G. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Flat Creek type tephra from type section. At its type site, the Flat Creek tephra occurs in a stratified diamict, interpreted as a glaciolacustrine debris flow, and has been locally deformed by growth of an ice wedge, now represented as an ice-wedge clast. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |