Sample: UT1900-P2
Sample ID: | UT1900-P2 [1] | ||||||||||
Station ID: | Sixtymile_River_1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Westgate, J. A. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Small pods of tephra that occur above the Gold Run tephra (UT1791) at ~1.5 to 3 m above the basal gravel at this exposure. Cross-bedding structures indicates that the pods consist of reworked tephra. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |