Sample: UT1897-P2
Sample ID: | UT1897-P2 [1] | ||||||||||
Station ID: | Sixtymile_River_1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Westgate, J. A. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Oldest (deepest) tephra at this section. Has light brown to light yellow pumice grains, some blocky glass grains, feldspar, Fe-Ti oxides and a green amphibole. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |