Sample: UT1901-P3
Sample ID: | UT1901-P3 [1] | ||||||||||
Station ID: | Sixtymile_River_1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Westgate, J. A. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Colorless to dark brown glass shards with phenocrysts of plagioclase, Fe-Ti oxides, orthopyroxene, and a trace amount of basaltic hornblende. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |