Sample: UA1425
Sample ID: | UA1425 [1] [2] | ||||||||||
Station ID: | Halfway_House | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Preece, S. J. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Within inorganic silt, ~5.75 m above the base of the exposure. Occurs above Old Crow tephra and a well-developed paleosol. Halfway House (HH) tephra is 25 cm below VT, while 40 cm above VT tephra a 50-cm-thick second paleosol is present. Discrete bed that can be followed continuously across the exposure. Bed is up to 3 cm thick, with diffuse contacts. Glass morphology comprised of bubble-walled and tricuspate shards with some pumice. | ||||||||||
Sample Location: |
Legend ✕
200 km 100 mi |