Sample: Brown_Bear_Core_110-20_transitional
Sample ID: | Brown_Bear_Core_110-20_transitional [1] [2] | ||||||||||
Station ID: | Brown_Bear_Core_110-20 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Novarupta | ||||||||||
Eruption: | Novarupta 1912/6 | ||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Core contains 7-cm-thick layer of tephra; core is located in a topographic low, which may account for the somewhat greater thickness of tephra at this location. Nearby cores contain thinner layers of tephra. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
100 km 50 mi |