Sample: 16KWV012-9
| Sample ID: | 16KWV012-9 [1] |
| Station ID: | 16KWV012 |
| AT Num: | AT-3880 |
| Volcano: | Veniaminof |
| Possible source: | Veniaminof |
| Eruption: | |
| Collector: | Wallace, K. L. |
| Date sampled: | 2016-07-25 |
| Sample type 1: | Tephra Fall |
| Color: | orange/yellow |
| Final unit: | |
| Text Description: | hand-picked pumices from unit F tephra, a 15 cm thick orangey/yellow distinct poorly sorted (fine ash-coarse lapilli) tephra fall (pumice max = 2.5 cm) |
| Sample Location: |