Sample: 16KWV012-5
| Sample ID: | 16KWV012-5 [1] |
| Station ID: | 16KWV012 |
| AT Num: | AT-3876 |
| Volcano: | Veniaminof |
| Possible source: | Veniaminof |
| Eruption: | |
| Collector: | Wallace, K. L. |
| Date sampled: | 2016-07-25 |
| Sample type 1: | Tephra Fall |
| Color: | orange/yellow |
| Final unit: | |
| Text Description: | unit D tephra distinct orange/yellow pumice (with tan interiors) fine ash, poorly sorted. Pumice in layers and individual pumices within fine ash - this section is a bit reworked but represents an event dated to `1200 yr BP |
| Sample Location: |