Sample: 16KWV012-1
| Sample ID: | 16KWV012-1 [1] |
| Station ID: | 16KWV012 |
| AT Num: | AT-3872 |
| Volcano: | Veniaminof |
| Possible source: | Veniaminof |
| Eruption: | |
| Collector: | Wallace, K. L. |
| Date sampled: | 2016-07-25 |
| Sample type 1: | Tephra Fall |
| Color: | dark brown |
| Final unit: | |
| Text Description: | unit A tephra, a 85–100 cm dark brown scoria/pumice fall. Pulsatory character (coarse lapilli and fine lapilli alternating) perfect fall fabric. Knobby pumices 1–2 cm fines poor small bright orange lithics noticeable |
| Sample Location: |