Sample: 16KWV011-2
| Sample ID: | 16KWV011-2 [1] |
| Station ID: | 16KWV011 |
| AT Num: | AT-3862 |
| Volcano: | Veniaminof |
| Possible source: | Veniaminof |
| Eruption: | |
| Collector: | Wallace, K. L. |
| Date sampled: | 2016-07-25 |
| Sample type 1: | Tephra Fall |
| Color: | brown |
| Final unit: | |
| Text Description: | unit A tephra, upper 10 cm portion of a 15 cm young dacite fall, brown and black clasts throughout, lower 5 cm is predominantly black coarse ash to fine lapilli while the upper 10 cm is predominantly coarse brown pumices |
| Sample Location: |