Sample: Pewe_2009_Gold_Hill_Loess_HH_average
Sample ID: | Pewe_2009_Gold_Hill_Loess_HH_average [1] | ||||||||||
Station ID: | Pewe_2009_Gold_Hill_Loess_Tephra_averages | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Pewe, T. L. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | The composition reported here is the average of analyses of four samples: UT816, UT817, UT825 and UT826. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
20 km 10 mi |