Sample: Pewe_2009_Gold_Hill_Loess_Mosquito_Gulch_average
Sample ID: | Pewe_2009_Gold_Hill_Loess_Mosquito_Gulch_average [1] | ||||||||||
Station ID: | Pewe_2009_Gold_Hill_Loess_Tephra_averages | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Pewe, T. L. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | The composition reported here is the average of analyses of four samples: UA347, UT1104, UT2188 and UT421. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
100 km 50 mi |