Sample: Pewe_2009_Gold_Hill_Loess_AT_average
Sample ID: | Pewe_2009_Gold_Hill_Loess_AT_average [1] | ||||||||||
Station ID: | Pewe_2009_Gold_Hill_Loess_Tephra_averages | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Pewe, T. L. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | The composition reported here is the average of analyses of two samples: UT1098 and UT1100. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |