Sample: Pewe_2009_Gold_Hill_Loess_HP_average
Sample ID: | Pewe_2009_Gold_Hill_Loess_HP_average [1] | ||||||||||
Station ID: | Pewe_2009_Gold_Hill_Loess_Tephra_averages | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Pewe, T. L. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | The composition reported here is the average of analyses of two samples: UT1101 and UT861. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
200 km 100 mi |