Sample: Pewe_2009_Gold_Hill_Loess_GI_average
Sample ID: | Pewe_2009_Gold_Hill_Loess_GI_average [1] | ||||||||||
Station ID: | Pewe_2009_Gold_Hill_Loess_Tephra_averages | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Pewe, T. L. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | The composition reported here is the average of analyses of three samples: UT1129, UT1130, and UT788. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Akutan Aniakchak Atka volcanic complex Augustine Cleveland Dutton Edgecumbe Fisher Gareloi Griggs Iliamna Isanotski Kanaga Katmai Little Sitkin Mageik Makushin Martin Novarupta Pavlof Redoubt Semisopochnoi Shishaldin Snowy Takawangha Tanaga Trident Ugashik-Peulik Ukinrek Maars Veniaminof Westdahl Wrangell Legend ✕
50 km 30 mi |