Sample: UT411
Sample ID: | UT411 [1] | ||||||||||
Station ID: | Ester_Island | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Pewe, T. L. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Occurs as a 2-cm-thick bed on the north side of Ester Island in the upper Gold Hill Loess below the Eva Forest Bed. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 100 mi |