Sample: UT1002
Sample ID: | UT1002 [1] [2] [3] [4] | ||||||||||
Station ID: | Birch_Hill | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | Old Crow Tephra | ||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 10 cm thick. Thick, continuous bed within the Upper Gold Hill Loess (Berger, 2003). | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |