Sample: UA360
Sample ID: | UA360 [1] [2] [3] | ||||||||||
Station ID: | Engineer_Creek | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | white | ||||||||||
Final unit: | |||||||||||
Text Description: | White tephra bed that occurs at the very base of the loess and uppermost part of the Dawson Cut Forest Bed. Disturbed by cryoturbation. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |