Sample: UA351
Sample ID: | UA351 [1] [2] [3] [4] | ||||||||||
Station ID: | Engineer_Creek | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | pink | ||||||||||
Final unit: | |||||||||||
Text Description: | Five-cm-thick pink tephra bed that was exposed during excavations in 1949, along the north wall of Engineer Creek adjacent to the Dawson Cut. Enclosed in a deformed, burnt peat layer of the Dawson Cut Forest Bed. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |