Sample: UA348
Sample ID: | UA348 [1] [2] [3] [4] | ||||||||||
Station ID: | Gold_Hill_Cut | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | Old Crow Tephra | ||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 13-cm-thick, occurs ~ 1m below the Eva Forest Bed unconformity at Gold Hill. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
100 km 50 mi |