Sample: UT734
Sample ID: | UT734 [1] [2] [3] [4] [5] | ||||||||||
Station ID: | Sheep_Creek_Valley | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Drum | ||||||||||
Eruption: | Drum Sheep Creek Tephra-F | ||||||||||
Collector: | Pewe, T. L. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | white | ||||||||||
Final unit: | |||||||||||
Text Description: | Occurs in the uppermost part of the Gold Hill Loess, close to the contact with the overlying Goldstream Formation. 2- to 3-cm-thick white (7.5Y8/1) layer (with a maximum thickness of 6 cm) 1.5 m below the contact of Gold Hill Loess (GHL) and the overlying retransported loess of the late Pleistocene Goldstream Formation. Microfaulted with a tripartite character: a basal dark crystal-rich sand-sized layer, followed by a much finer-grained vitric layer, which is capped by reworked crystal-rich tephra/sands. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |