Sample: UT1100
Sample ID: | UT1100 [1] [2] | ||||||||||
Station ID: | Gold_Hill_IV | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Preece, S. J. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Physical appearance and stratigraphic context consistent across the area (PA tephra described as pods, up to 5 cm thick, that are spread out vertically over a 25 cm interval at station Preece_1999_Gold_Hill_IV). | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
100 km 50 mi |