Sample: UT1104
Sample ID: | UT1104 [1] [2] [3] [4] [5] | ||||||||||
Station ID: | Gold_Hill_IV | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Preece, S. J. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | cream | ||||||||||
Final unit: | |||||||||||
Text Description: | 2-cm-thick pods about 4 m above tephra sample UT1100. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |