Sample: UT962
Sample ID: | UT962 [1] [2] | ||||||||||
Station ID: | Gold_Hill_III | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Preece, S. J. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | dark brown to orange | ||||||||||
Final unit: | |||||||||||
Text Description: | Deformed tephra that occurs 3 m below sample UT804 at this location. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
300 km 100 mi |