Sample: Old_Crow_tephra_average
Sample ID: | Old_Crow_tephra_average [1] [2] | ||||||||||
Station ID: | Old_Crow_tephra_average | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | Old Crow Tephra | ||||||||||
Collector: | Westgate, J. A. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Westgate (1988) provides an average Old Crow Tephra glass composition from sampling localities reported in Westgate et al. (1983), which are UT1, UT50, UT114, UT115, UT338, UT339, UT348, UT368, UT371, and UT388. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |