Sample: Ahklun Mountains-LS-8ka-Tephra_average
Sample ID: | Ahklun Mountains-LS-8ka-Tephra_average [1] [2] | ||||||||||
Station ID: | Ahklun Mountains Regional Tephra | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kaufman, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Sample from Little Swift Lake (Axford and Kaufman 2004) (UA1784); its age overlaps with that of a prominent tephra also present in Nimgun Lake, which was not analyzed, and with all three of the lowest tephra in Sunday Pond (UA2004, UA2005, and UA2006=1787). Mixed morphology. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |