Sample: Ahklun Mountains-LS-4.7ka-Tephra_average
Sample ID: | Ahklun Mountains-LS-4.7ka-Tephra_average [1] | ||||||||||
Station ID: | Ahklun Mountains Regional Tephra | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kaufman, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | This thin bed (UA 1965; 0.2cm thick) is known only from Lone Spruce Pond in the Ahklun Mountains. The tephra bed is composed predominantly of pumice with large vesicles, and some blocky pumice; tricuspate and bubble-wall shards are present, but in lower abundance than in Tephra A from the Ahklun Mountains. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 100 mi |