Sample: Ahklun Mountains-Tephra-D_average
Sample ID: | Ahklun Mountains-Tephra-D_average [1] [2] | ||||||||||
Station ID: | Ahklun Mountains Regional Tephra | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Aniakchak | ||||||||||
Eruption: | Aniakchak Tephra D/Pleistocene | ||||||||||
Collector: | Kaufman, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Tephra present in Arolik Lake (Kaufman et al. 2003) (UA1781). Tephra D contains highly vesicular pumice and lacks tricuspate and bubble-wall shards. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |