Sample: Ahklun Mountains-Tephra-C_average
Sample ID: | Ahklun Mountains-Tephra-C_average [1] [2] | ||||||||||
Station ID: | Ahklun Mountains Regional Tephra | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kaufman, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Average composition of samples from Lone Spruce Pond (UA1785), Arolik Lake (Kaufman et al. 2003) (UA1791), and Sunday Lake (UA1789). Tephra C is composed entirely of crystal-rich blocky glass and pumice. It contains both brown and clear glass. Its age overlaps with that of a prominent tephra in Nimgun Lake in the Ahklun Mountains, which was not analyzed. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |