Sample: Ahklun Mountains-LSP-5.8ka-Tephra_average
Sample ID: | Ahklun Mountains-LSP-5.8ka-Tephra_average [1] | ||||||||||
Station ID: | Ahklun Mountains Regional Tephra | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kaufman, D. S. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Tephra only found in Lone Spruce Pond (UA1783), where is forms the thickest layer (14.5 cm) other than Tephra A (18.0 cm thick there). Bubble-walled and tricuspate shards, some blocky glass. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |