Sample: WL1-523
Sample ID: | WL1-523 [1] [2] | ||||||||||
Station ID: | WL-1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Levy, L. B. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 1-cm-thick, dark tephra that underlies the mud with tephra A unit by ~50 cm in each core. Characterized by fine-sand to coarse-silt grain size and position below tephra A. Characterized by platy, brown glass shards that are phenocrystic and microlitic. The glass has conicle and equant vesicles, and shards containing bubble-wall junctions are also present. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
500 km 300 mi |