Sample: VanDenBogaard_2002_GRAM-4
Sample ID: | VanDenBogaard_2002_GRAM-4 [1] | ||||||||||||
Station ID: | VanDenBogaard_2002_GRAM | ||||||||||||
AT Num: | |||||||||||||
Volcano: | |||||||||||||
Possible source: | |||||||||||||
Eruption: | |||||||||||||
Collector: | van den Bogaard, Christel | ||||||||||||
Date sampled: | |||||||||||||
Sample type 1: | Tephra Fall | ||||||||||||
Color: | |||||||||||||
Final unit: | |||||||||||||
Text Description: | Not a visible tephra layer: cryptotephra.126–138 cm depth in core. The glass shards comprise mainly colourless vesicular and bubble wall shards. | ||||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 50 mi |